|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 9.1472 ns | 9.1474 ns | 9.1476 ns |
| R² | 0.9999989 | 0.9999989 | 0.9999989 |
| Mean | 9.1468 ns | 9.1472 ns | 9.1476 ns |
| Std. Dev. | 1.1740 ps | 1.9704 ps | 2.8486 ps |
| Median | 9.1469 ns | 9.1472 ns | 9.1474 ns |
| MAD | 0.6806 ps | 0.8374 ps | 1.2008 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.